2024 Registration Information
2024 Playing Fees
2024 PLAYING FEES FOR BHC MEMBERS | |||||
GRADE | 2024 BHC INVOICE | Early Bird Discount (pay by 31st May) | Early Bird Discount Amount | 2024 BHC INVOICE (if paid by 31st May) | Hockey SA Payment (direct to HSA) |
SENIOR MEMBERS (OVER 18 YEARS OLD) | |||||
Senior PL - M1 | $910 | 5% | $46 | $865 | $149 |
Senior M2 - M6 | $710 | 5% | $36 | $675 | $149 |
Masters (N/A at this stage) | 5% | ||||
JUNIOR MEMBERS | |||||
U18 Junior playing PL-M1 | $1160 | 5% | $58 | $1102 | $149 |
U18 Junior playing M2 - M6 | $910 | 5% | $46 | $865 | $149 |
U16 Junior playing PL - M1 | $1160 | 5% | $58 | $1102 | $149 |
U16 Junior playing M2 - M6 | $910 | 5% | $46 | $865 | $149 |
U18 | $625 | 5% | $31 | $594 | $85 |
U16 | $550 | 5% | $28 | $523 | $85 |
U14 | $535 | 5% | $27 | $508 | $85 |
U12 | $475 | 5% | $24 | $451 | $85 |
U10 | $250 | 5% | $13 | $238 | $85 |
U8 | $200 | 5% | $10 | $190 | $85 |
GENERAL MEMBERSHIP | |||||
Non-Playing Social Member | $60 | N/A | $0 | $0 | |
DISCOUNTS | |||||
GOAL KEEPERS (ALL GRADES) - ONLY if you have own kit | 50% | ||||
Regional (n/a to those residing/boaring in metro Adel | 10% | ||||
Student (with valid student ID) | 10% | ||||
Family (3rd family member) applies to all members | 5% | ||||
Family (4th family member) applies to all members | 15% | ||||
Family (5th family member) applies to all members | 20% | ||||
New player - any of the above ONLY | N/A | ||||
ORS Sports Voucher (all players up to year 9) | $100 | ||||
OTHER | |||||
Casual - per game | $35 | ||||
Junior playing Senior - full fees of Senior grade + heavily discounted Junior grade | |||||
Senior playing Masters - full fees of Senior grade + half fees of Masters grade |